Type
Verified component
ARCE
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
ARCE
Active jobs
0
No Active jobs
Historical jobs
71,099
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of the Army
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| U.S. Army Corps of Engineers | ARCE | 0 | 39 |
| Southwestern Division (SWD) - Engineering and Construction Division | ARCE | 0 | 14 |
| Southwestern Division (SWD) | ARCE | 0 | 12 |
| U.S. Army Engineering District, SW Border Barrier, Construction Division | ARCE | 0 | 6 |
| Baltimore District Engineering Division, Geotechnical Branch | ARCE | 0 | 2 |
| DETROIT OPERATIONS DIVISION OPERATIONS PROGRAMS BRANCH | ARCE | 0 | 2 |
| Omaha District - Operations Division- Fort Randall Project Office | ARCE | 0 | 2 |
| SP Border, Construction Division | ARCE | 0 | 2 |
| Washington Aqueduct Division, Administrative Branch | ARCE | 0 | 2 |
| Albuquerque District, Engineering & Construction Division | ARCE | 0 | 1 |
| Albuquerque District, Opeerations Division. | ARCE | 0 | 1 |
| Albuquerque District, Operations Division | ARCE | 0 | 1 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.