Type
Verified component
CM54
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
CM54
Active jobs
0
No Active jobs
Historical jobs
13,549
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of Commerce
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| National Oceanic and Atmospheric Administration | CM | 0 | 9 |
| National Weather Service (NWS), Center Weather Service Unit (CWSU) | CM54 | 0 | 3 |
| National Environmental Satellite, Data, and Information Service (NESDIS) | CM54 | 0 | 2 |
| National Marine Fisheries Service (NMFS) Office of International Affairs, Trade, and Commerce (IATC) | CM54 | 0 | 2 |
| National Ocean Service (NOS), Office of Coast Survey (OCS) | CM54 | 0 | 2 |
| Office of Marine and Aviation Operations (OMAO), NOAA Dive Center | CM54 | 0 | 2 |
| National Marine Fisheries Service (NMFS), Office of Management and Budget (OMB) | CM54 | 0 | 1 |
| National Marine Fisheries Service (NMFS), Pacific Islands Fisheries Science Center (PIFSC) | CM54 | 0 | 1 |
| National Marine Fisheries Service (NMFS), Southeast Regional Office (SERO) | CM54 | 0 | 1 |
| National Weather Service (NWS) | CM54 | 0 | 1 |
| National Weather Service (NWS), Central Region (CR) | CM54 | 0 | 1 |
| National Weather Service (NWS), Southern Region (SR), Central Region (CR), Western Region (WR) | CM54 | 0 | 1 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.