Type
Verified component
DD35
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
DD35
Active jobs
0
No Active jobs
Historical jobs
11,609
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of Defense
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| Defense Finance and Accounting Service | DD35 | 0 | 44 |
| Audit Support | DD35 | 0 | 3 |
| DFAS - COMMAND CLIENT EXECUTIVE STAFF - CLEVELAND | DD35 | 0 | 3 |
| DFAS - STRATEGY POLICY AND REQUIREMENTS | DD35 | 0 | 3 |
| Accounting Operations - Accounts Payable (FR-JAQ) | DD35 | 0 | 2 |
| DFAS - Accounting Operations - Columbus | DD35 | 0 | 2 |
| DFAS - ACCOUNTING OPERATIONS - LIMESTONE | DD35 | 0 | 2 |
| DFAS Cleveland; Military Pay Ops (JFL) | DD35 | 0 | 2 |
| DFAS-Cleveland, RETIRED & ANNUITANT PAY (JFB) | DD35 | 0 | 2 |
| DFAS Columbus-Accounting Operations | DD35 | 0 | 2 |
| DFAS - DIR/SITE SUPPORT OFFICE - INDIANAPOLIS | DD35 | 0 | 2 |
| DFAS - DIR/SITE SUPPORT OFFICE - LIMESTONE | DD35 | 0 | 2 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.