Type
Verified component
DD60
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
DD60
Active jobs
0
No Active jobs
Historical jobs
10,803
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of Defense
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| Defense Health Agency | DD83 | 0 | 31 |
| Medical Logistics Activity | DD60 | 0 | 3 |
| Administration and Management (J-1), Administration Security | DD60 | 0 | 2 |
| Network Central | DD60 | 0 | 2 |
| Office of General Counsel | DD60 | 0 | 2 |
| PEO - MEDICAL SYSTEMS / J-6 | DD60 | 0 | 2 |
| AD DIRECTOR OF STAFF (AD DS) J-3/5/7 OPERATIONS (J-3) J-34 PROTECTION | DD60 | 0 | 1 |
| AD HEALTHCARE ADMIN (AD HCA), HEALTHCARE OPERATIONS (HCO) | DD60 | 0 | 1 |
| AD HEALTHCARE ADMIN (AD HCA) HEALTH INFORMATICS END USER ENGAGEMENT | DD60 | 0 | 1 |
| AD HEALTHCARE ADMIN (AD HCA) HEALTH INFORMATICS PROJECTS, RQMTS & RESOURCES | DD60 | 0 | 1 |
| AD HEALTHCARE ADMIN MEDICAL AFFAIRS CLINICAL QUALITY MGMT HEALTHCARE RISK MANAGEMENT | DD60 | 0 | 1 |
| AD Support PEO Medical Systems J-6 Solutions Delivery Program Support | DD60 | 0 | 1 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.