Type
Verified component
EB00
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
EB00
Active jobs
0
No Active jobs
Historical jobs
1,023
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Other Agencies and Independent Organizations
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| Office of External Engagement | EB00 | 0 | 2 |
| Export-Import Bank of the United States | OT | 0 | 1 |
| Export Import Bank of the U.S. Office of Inspector General (EXIM-OIG) | EB00 | 0 | 1 |
| Office of Board Authorize Finance, Asset Management Division, Portfolio Risk Management-Sovereign | EB00 | 0 | 1 |
| Office of Board Authorize Finance, Asset Management Division, Portfolio Risk Management-Soverign | EB00 | 0 | 1 |
| Office of Congressional & Intergovernmental Affairs | EB00 | 0 | 1 |
| Office of the Chairman | EB00 | 0 | 1 |
| Office of the Chief Financial Officer/Division of the Treasurer | EB00 | 0 | 1 |
| Office of the Chief Financial Officer/Div. of the Controller/Accounting Analytics and Reporting Unit | EB00 | 0 | 1 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.