Type
Verified component
HE37
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
HE37
Active jobs
0
No Active jobs
Historical jobs
32,872
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of Health and Human Services
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| Indian Health Service | HE37 | 0 | 29 |
| Department of Health and Human Services, Indian Health Service | HE37 | 0 | 1 |
| El Reno Indian Health Clinic; Clinton Indian Health Center; Taos Picuris Indian Health Center | HE37 | 0 | 1 |
| Great Plains Area/Pine Ridge Service Unit | HE37 | 0 | 1 |
| Lower Brule Service Unit | HE37 | 0 | 1 |
| Navajo Area Indian Health Service | HE37 | 0 | 1 |
| Pine Ridge Service Unit - Nursing Departments | HE37 | 0 | 1 |
| Public Health Service | HE37 | 0 | 1 |
| U.S. Public Health Service | Various locations across the Agency | HE37 | 0 | 1 |
| Various locations across the Agency | HE37 | 0 | 1 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.