Type
Verified component
HE70
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
HE70
Active jobs
0
No Active jobs
Historical jobs
5,284
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of Health and Human Services
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| Centers for Medicare & Medicaid Services | HE70 | 0 | 32 |
| Center for Medicaid and CHIP Services (CMCS) | HE70 | 0 | 7 |
| Center for Medicare (CM) | HE70 | 0 | 7 |
| Centers for Medicare & Medicaid Services (CMS) | HE70 | 0 | 4 |
| Center for Medicaid and Children Health Insurance Program (CHIP) Services (CMCS) | HE70 | 0 | 2 |
| Center for Medicaid & CHIP Services (CMCS) | HE70 | 0 | 2 |
| Center for Medicare and Medicaid Innovation (CMMI) | HE70 | 0 | 2 |
| Multiple Group/Divisions within Centers for Medicare & Medicaid Services (CMS). | HE70 | 0 | 2 |
| Office of Human Capital (OHC) | HE70 | 0 | 2 |
| Office of Strategic Operations and Regulatory Affairs (OSORA) | HE70 | 0 | 2 |
| Office of the Actuary (OACT) | HE70 | 0 | 2 |
| Business Service Group, Division of Systems Support, Operations and Security Services. | HE70 | 0 | 1 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.