Type
Verified component
IN28
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
IN28
Active jobs
0
No Active jobs
Historical jobs
2,677
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of the Interior
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| Bureau of Indian Education | IN28 | 0 | 20 |
| Tuba City Boarding School | IN28 | 0 | 3 |
| Cheyenne-Eagle Butte School | IN28 | 0 | 2 |
| Kayenta Boarding School | IN28 | 0 | 2 |
| Arizona Navajo North-Branch of Facility Management | IN28 | 0 | 1 |
| Cheyenne River Infant and Toddler Program | IN28 | 0 | 1 |
| Dunseith Indian Day School | IN28 | 0 | 1 |
| Mariano Lake Community School - RE-ADVERTISEMENT | IN28 | 0 | 1 |
| San Felipe Pueblo Elementary School | IN28 | 0 | 1 |
| Southwestern Indian Polytechnic Institute (SIPI) | IN28 | 0 | 1 |
| St. Stephens Indian School | IN28 | 0 | 1 |
| Turtle Mountain Middle School | IN28 | 0 | 1 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.