Type
Verified component
NV27
Verified organization
Official organization rollup built from USAJOBS agency subelement metadata. Child components and raw source labels remain distinct.
Type
Verified component
NV27
Active jobs
0
No Active jobs
Historical jobs
58,450
Closed federal job announcements
Evidence
Official code / official parent code
Verified
Parent
Department of the Navy
Parent shown only when verified
Source labels
Source labels are displayed for traceability. They are not treated as aliases unless a reviewed mapping or exact official source proves identity equivalence.
| Raw source name | Code | Active | Historical |
|---|---|---|---|
| U.S. Marine Corps | NV27 | 0 | 220 |
| CAMP BUTLER MCCS | NV27 | 0 | 39 |
| CAMP PENDLETON MCCS | NV27 | 0 | 34 |
| MARINE CORPS HOSPITALITY SVCS | NV27 | 0 | 18 |
| MCCS LEJEUNE-NEW RIVER | NV27 | 0 | 18 |
| CHERRY POINT MCCS | NV27 | 0 | 16 |
| TWENTY NINE PALMS MCCS | NV27 | 0 | 14 |
| BUSINESS AND SUPPORT SERVICES | NV27 | 0 | 12 |
| IWAKUNI MCCS | NV27 | 0 | 12 |
| QUANTICO MCCS | NV27 | 0 | 12 |
| SOUTH CAROLINA MCCS | NV27 | 0 | 11 |
| KANEOHE BAY MCCS | NV27 | 0 | 10 |
Hierarchy
Parent rollups aggregate counts while preserving child organization identity.
No verified child organizations are linked here yet.